The most advanced mediu-pressure UV system on the market. Permanent Disinfection & Destruction of Unhealthy Trichloramine in One Compact System with Unique LifeAGE® Technology. Trichloramine causes: asthma, pool odor, red eyes, drying and burning of the skin, corrosion. The unique LifeAGE® technology will reduce operating costs by up to 50% compared to standard UVM systems, extend the lifetime of UVM lamps by up to 100%, ensure automatic regulation of the UVM lamp radiation performance according to the current pool water pollution. Reduction of chlorine dosage by up to 50%.
Expected life of UV lamp | 18,000 hours |
---|---|
Technology (Series) | Medium-pressure UV systems (200–600 nm) |
Application | Indoor pools, Outdoor pools, Whirlpools |
Max flow rate (UV dose 60 mJ/cm2) | up to 910 m3/h |
Power supply | Advanced electronic power supply - LifeAGE® |
Total power input of UV lamps | 1 – 18 kW |
Wiper | Manual wiper, Automatic wiper |
Extension | Temperature sensor UV sensor Modbus connection TS touch display |
TOP is perfect for public pools and whirlpools, providing clean, safe water without strong chlorine odors. It effectively removes harmful trichloramine, reducing skin irritation, eye redness, and respiratory issues.
By significantly reducing chlorine usage, TOP helps you achieve a healthy pool environment while minimizing chemical exposure. Its advanced technology not only improves water quality but also enhances air conditions around the pool or whirlpool. The system is energy-efficient, easy to maintain, and integrates seamlessly into existing setups. With TOP, you can enjoy crystal-clear water, improved swimmer comfort, and the benefits of a truly healthy pool.
What is a healthy pool?Fast ROI (Return On Investment) - Chlorine Reduction 50%
Reducing chlorine usage by up to 50% with advanced technologies like TOP significantly lowers the ongoing costs of pool maintenance. This reduction includes savings on purchasing, storing, and handling chlorine, as well as minimizing the wear and tear on equipment caused by excessive chemical exposure. These operational savings lead to a faster return on your initial investment, typically within months, making it a cost-effective and sustainable choice for maintaining a clean and healthy pool.
LifeAGE saves up to 50% of energy costs
Medium-pressure UV systems with LifeAGE® technology offer minimal operational expenses through low power consumption and reduced service costs. They adapt UV radiation intensity to current needs, provide versatile performance under extreme loads, and extend lamp lifespan. By optimizing energy use, these systems lower the carbon footprint while maintaining superior water quality.
The magic lies in the dynamic release of energy needed to economically manage the intensity of UV radiation. The medium-pressure LifeUVM® system with the LifeAGE® technology emits UV intensity copying the minimum required radiation intensity curve. This system is autonomous and works in real-time. Therefore, it does not need to be connected to any external device that controls it to achieve this optimal intensity course. Therefore, the life of the UV lamp can be increased to up to 18,000 operating hours.
Trichloramine
Trichloramine (NCl₃) forms when chlorine reacts with organic matter or ammonia, such as sweat or urine, in pool water. It causes the typical “chlorine smell,” eye and skin irritation, respiratory issues, and metal corrosion in pool structures. Removing trichloramine is essential for a healthier environment and can be achieved with medium-pressure UV systems, improving water quality, air conditions, and equipment longevity.
Technical parameters - TOP direct
Water treatment systems have different parameters for private and public pools. For more details, contact us.
Manual wiper (MW) | Automatic wiper (AW) | Connection | Max flow rate (UV dose 60 mJ/cm2) | Total power input of UV lamps | ||
---|---|---|---|---|---|---|
LifeUVM0110-13-MW-AEP-TS-D-DN125 | LifeUVM0110-13-AW-AEP-TS-D-DN125 | 125 | 33 | 1/I | ||
LifeUVM0110-16-MW-AEP-TS-D-DN150 | LifeUVM0110-16-AW-AEP-TS-D-DN150 | 150 | 46 | 1/I | ||
LifeUVM0120-16-MW-AEP-TS-D-DN150 | LifeUVM0120-16-AW-AEP-TS-D-DN150 | 150 | 63 | 2/I | ||
LifeUVM0120-21-MW-AEP-TS-D-DN200 | LifeUVM0120-21-AW-AEP-TS-D-DN200 | 200 | 88 | 2/I | ||
LifeUVM0120-21-MW-AEP-TS-D-DN150 | LifeUVM0120-21-AW-AEP-TS-D-DN150 | 150 | 88 | 2/I | ||
LifeUVM0130-27-MW-AEP-TS-D-DN250 | LifeUVM0130-27-AW-AEP-TS-D-DN250 | 250 | 147 | 3/I | ||
LifeUVM0130-27-MW-AEP-TS-D-DN150 | LifeUVM0130-27-AW-AEP-TS-D-DN150 | 150 | 147 | 3/I | ||
LifeUVM0130-32-MW-AEP-TS-D-DN300 | LifeUVM0130-32-AW-AEP-TS-D-DN300 | 300 | 207 | 3/I | ||
LifeUVM0130-32-MW-AEP-TS-D-DN250 | LifeUVM0130-32-AW-AEP-TS-D-DN250 | 250 | 207 | 3/I | ||
LifeUVM0230-27-MW-AEP-TS-D-DN250 | LifeUVM0230-27-AW-AEP-TS-D-DN250 | 250 | 252 | 6/III | ||
LifeUVM0230-32-MW-AEP-TS-D-DN300 | LifeUVM0230-32-AW-AEP-TS-D-DN300 | 300 | 315 | 6/III | ||
LifeUVM0230-32-MW-AEP-TS-D-DN250 | LifeUVM0230-32-AW-AEP-TS-D-DN250 | 250 | 315 | 6/III | ||
LifeUVM0330-32-MW-AEP-TS-D-DN300 | LifeUVM0330-32-AW-AEP-TS-D-DN300 | 300 | 462 | 9/III | ||
LifeUVM0430-32-MW-AEP-TS-D-DN300 | LifeUVM0430-32-AW-AEP-TS-D-DN300 | 300 | 616 | 12/III | ||
LifeUVM0430-37-MW-AEP-TS-D-DN350 | LifeUVM0430-37-AW-AEP-TS-D-DN350 | 350 | 630 | 12/III | ||
LifeUVM0430-40-MW-AEP-TS-D-DN400 | LifeUVM0430-40-AW-AEP-TS-D-DN400 | 400 | 644 | 12/III | ||
LifeUVM0430-40-MW-AEP-TS-D-DN350 | LifeUVM0430-40-AW-AEP-TS-D-DN350 | 350 | 644 | 12/III | ||
LifeUVM0530-40-MW-AEP-TS-D-DN400 | LifeUVM0530-40-AW-AEP-TS-D-DN400 | 400 | 770 | 15/III | ||
LifeUVM0530-40-MW-AEP-TS-D-DN350 | LifeUVM0530-40-AW-AEP-TS-D-DN350 | 350 | 770 | 15/III | ||
LifeUVM0630-40-MW-AEP-TS-D-DN400 | LifeUVM0630-40-AW-AEP-TS-D-DN400 | 400 | 910 | 18/III |
Technology
Medium-pressure UV systems—reduces pool chemicals, saves moneyMedium-pressure UV lamps operate on the broad-spectrum radiation principle, spanning from 200 to 600 nm. This broad range of wavelengths enhances their effectiveness by increasing the number of pathogens they can target. Furthermore, this broad-spectrum UV radiation permanently disrupts the DNA of microorganisms, preventing any possibility of DNA repair and reactivation.
Zjistit víceHealthy pool
Chemical-free technology. Minimizing the chemicals in the water plus reduction of monthly costsA healthy pool is one that ensures a safe, clean, and pleasant environment for swimmers while minimizing health risks and environmental impact. This is achieved by effectively removing harmful substances like trichloramine, reducing chemical usage, and maintaining optimal water quality. Advanced technologies, such as UV and AOP systems, play a crucial role in achieving a balanced and eco-friendly pool environment.
Zjistit více